Powered By Eat From Farms
| 1 Smoked | Approx 1 pound @ $8.36/pound = $8.36 + $0.00 Assembly | ||
| 1 Jalapeno Cheddar | Approx 1 pound @ $9.52/pound = $9.52 + $0.00 Assembly | Out of Stock | |
| 1 Cheese Brat | Approx 1 pound @ $9.21/pound = $9.21 + $0.00 Assembly | Out of Stock | |
| 1 Smoked Kielbasa | Approx 1 pound @ $10.37/pound = $10.37 + $0.00 Assembly | Out of Stock | |
| 1 Smoked Kielbasa With Cheese | Approx 1 pound @ $10.84/pound = $10.84 + $0.00 Assembly | ||
| 1 Philly Cheese steak Brat | Approx 1 pound @ $8.99/pound = $8.99 + $0.00 Assembly | ||
| 1 ballpark Brat | Approx 1 pound = $8.99 + $0.00 Assembly | ||
a sausage made of pork, spices, and herbs, sometimes without a casing, usually served sautéed or broiled